This page will catalog my journey through the training program Couch to 5K (affectionately C25K). My good friend Christina and I decided to do the program together, and I found that I also have a great local running buddy who’s repeating the program after having done it 6 years ago, Cece! I’ve also found I have tons of support via Twitter and my faithful readers.
I was trying to figure out how to make My New Chimerical Kit less cluttered, and I’ve decided to post my daily runs here on this page instead of posting short posts each time. I’ll still post an actual blog entry for major accomplishments and runs that I’m particularly proud of.
A little bit about my Run Table
I’ll be using the table below to catalog my progress. You’ll find the dates of my runs, the week and day of the program that I’ve completed, the distance I ran, the quality of my workout, whether or not I needed my inhaler (because the real goal is to kick my exercise-induced asthma to the curb), and the type of run (treadmill, trail, or other type).
Update 12 April 2010: As of April 9th I may be switching back and forth between Nike+ and Garmin Connect. I’m trying out the pluses & minuses of both… and honestly, Garmin Connect is coming up the winner after only a handful of runs tracked with the technology. Albeit, it doesn’t have cutesy graphics to cheer me on, but the stats seem much more sophisticated.
| Date | Run | Distance | Quality of Workout | Type of Run |
|---|---|---|---|---|
| 3 Feb 2010 | Week 1, Day 1 | 2.27 mi. | Excellent, but challenging | Treadmill |
| 5 Feb 2010 | Week 1, Day 2 | ~2 mi. | Excellent! | Treadmill |
| 9 Feb 2010 | Week 1, Day 3 | 2.1 miles | Tough… | Treadmill |
| 12 Feb 2010 | Week 2, Day 1 | 2.23 miles | Excellent! | Treadmill |
| 14 Feb 2010 | Week 2, Day 2 | 2.01 miles | Good for being less 1 pt of blood! | Treadmill |
| 21 Feb 2010 | Week 2, Day 3 | 4.59 miles | EXCELLENT!! | Treadmill |
| 23 Feb 2010 | Week 3, Day 1 | 2.26 miles | Ugh… | Treadmill |
| 25 Feb 2010 | Week 3, Day 2 | 2.08 miles | Better… | Treadmill |
| 2 Mar 2010 | Week 3, Day 3 | 2.66 miles | AWESOME! | Treadmill |
| 3 Mar 2010 | Week 4, Day 1 | 2.81 miles | Pretty good | Treadmill |
| 5 Mar 2010 | Week 4, Day 2 | 2.43 miles | Pretty good | Treadmill |
| 7 Mar 2010 | Week 4, Day 3 | 2.68 miles | Pretty good | Treadmill |
| 10 Mar 2010 | Week 5, Day 1 | 2.35 miles | Surprisingly awesome | Treadmill |
| 16 Mar 2010 | Week 5, Day 1 (take 2!) | 2.43 miles (approx) | Pretty good | Treadmill |
| 20 Mar 2010 | Week 5, Day 2 | 2.45 miles | Hard!! | Trails around Flyball venue |
| 23 March 2010 | Week 5, Day 2 | 2.53 miles | treadmill | |
| 25 March 2010 | Week 5, Day 2 (take 2) | 2.35 miles | Blistery | treadmill |
| 30 March 2010 | Week 5, Day 2 (take 3) | 2.74 miles | Accomplished | treadmill |
| 1 April 2010 | Week 5, Day 3 | 2.1 miles | Ugh… | treadmill |
| 6 April 2010 | Week 5, Day 3 (take 2) | 1.99 miles | Worse than “take 1″ | treadmill |
| 9 April 2010 | Week 5, Day 3 (take 3) | 2.24 miles | AWESOME!!!! | treadmill @ 1% incline |
| 13 April 2010 | Week 6, Day 1 | 2.37 miles | Good | treadmill @ 1% incline for half time |
| 15 April 2010 | Week 6, Day 2 | 2.3 miles | Could be better | treadmill @ 1% incline |
